<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Statistical Look at the 2010 Diamondbacks Position Players</title>
	<atom:link href="http://diarydiehard.com/2010/02/a-statistical-look-at-the-2010-diamondbacks-position-players/feed/" rel="self" type="application/rss+xml" />
	<link>http://diarydiehard.com/2010/02/a-statistical-look-at-the-2010-diamondbacks-position-players/</link>
	<description>Just a guy from Section 132 Row 9 Seat 9</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:37:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Diary of a Diehard &#187; Blog Archive &#187; A Statistical Look at the 2010 Diamondbacks Pitchers</title>
		<link>http://diarydiehard.com/2010/02/a-statistical-look-at-the-2010-diamondbacks-position-players/comment-page-1/#comment-1650</link>
		<dc:creator>Diary of a Diehard &#187; Blog Archive &#187; A Statistical Look at the 2010 Diamondbacks Pitchers</dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://diarydiehard.com/?p=3029#comment-1650</guid>
		<description>[...] Links     &#171; A Statistical Look at the 2010 Diamondbacks Position Players [...]</description>
		<content:encoded><![CDATA[<p>[...] Links     &laquo; A Statistical Look at the 2010 Diamondbacks Position Players [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Summers</title>
		<link>http://diarydiehard.com/2010/02/a-statistical-look-at-the-2010-diamondbacks-position-players/comment-page-1/#comment-1639</link>
		<dc:creator>Jeff Summers</dc:creator>
		<pubDate>Thu, 04 Feb 2010 04:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://diarydiehard.com/?p=3029#comment-1639</guid>
		<description>I think they may be accurate for the 2010 season as most players digress slightly during their second year.  That&#039;s not to say those will be his career numbers, he may very well become a better outfielder both offensively and defensively over time.  If you looked at Montero&#039;s numbers after his first season it may be similar to what Parra faces yet when given the chance in 2009 Miguel showed a much better VORP than anticipated.</description>
		<content:encoded><![CDATA[<p>I think they may be accurate for the 2010 season as most players digress slightly during their second year.  That&#8217;s not to say those will be his career numbers, he may very well become a better outfielder both offensively and defensively over time.  If you looked at Montero&#8217;s numbers after his first season it may be similar to what Parra faces yet when given the chance in 2009 Miguel showed a much better VORP than anticipated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JEMinnich</title>
		<link>http://diarydiehard.com/2010/02/a-statistical-look-at-the-2010-diamondbacks-position-players/comment-page-1/#comment-1637</link>
		<dc:creator>JEMinnich</dc:creator>
		<pubDate>Thu, 04 Feb 2010 04:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://diarydiehard.com/?p=3029#comment-1637</guid>
		<description>I&#039;m not sure I agree with the stats for Gerardo Parra.  He&#039;s one player I think will live up to and over his projections.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure I agree with the stats for Gerardo Parra.  He&#8217;s one player I think will live up to and over his projections.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

